(A) STAGE –1 Clearances
i. | No. of Online Applications received for approval of SIPB | 1145 |
ii. | No. of Proposals approved Stage- I clearance by SIPB | 1028 |
iii. | Capital Investment in SIPB approved proposals (Rs. in Crore) | 14200.22 |
iv. | No. of Proposals received for approval of Financial Clearances | 310 |
v. | No. of Proposals approved for Financial Clearances | 256 |
vi. | Capital Investment in Financial Clearances approved proposals (Rs. in Crore) | 2091.23 |
vii. | No. of Working Units | 128 |
viii | Employment in Working Units | 3259 |
ix. | Capital Investment in Working Units(Rs. in Crore) | 935.49 |
Sector wise STAGE-1 Clearances Proposals
Sl. | Sectors | No. of Proposals | Investment (Rs. in Crore) |
1. | Food Processing | 486 | 2805.40 |
2. | Manufacturing | 149 | 1474.59 |
3. | Energy | 14 | 5953.31 |
4. | Small Implements | 14 | 109.15 |
5. | Plastic & Rubber | 116 | 362.50 |
6. | Textile | 17 | 63.47 |
7. | Information Technology | 12 | 39.92 |
8. | Tourism | 27 | 371.22 |
9. | Technical Institute- Engineering College/ Management Institute | 10 | 62.03 |
10. | Health Care | 23 | 318.22 |
11. | Private Industrial Park | 02 | 679.52 |
12. | Cement | 04 | 1011.80 |
13. | Sugar Mill (Expansion) | 02 | 95.15 |
14. | Others | 152 | 853.94 |
Total | 1028 | 14200.22 |
1 Comment
I want to establish a mini cement plant in Barauni Biada region. I want to 1/2 acre of land . But the land are not available in Barauni biada . When we visit the details of land than most of land are in not operating. How could new plant would be established .