(A) Stage -1 Clearance :
i. | No. of online applications received for approval of SIPB | 652 |
ii. | No. of Stage- I clearance of proposals by SIPB | 539 |
iii. | Capital Investment in approved proposals (Rs. in Crore) | 5020.13 |
iv. | Proposed Employment in approved proposals | 10343 |
Sectorwise Statement :
Sl. | Sectors | No. of Proposed Investment Proposals | Proposed Investment(Rs. in Crore) |
1. | Food Processing | 262 | 1310.13 |
2. | Manufacturing | 61 | 251.10 |
3. | Energy | 07 | 381.55 |
4. | Small Implements | 07 | 7.00 |
5. | Plastic & Rubber | 52 | 121.56 |
6. | Textile | 08 | 43.88 |
7. | Information Technology | 06 | 23.64 |
8. | Tourism | 10 | 276.45 |
9. | Technical Institute- Engineering College / Management Institute | 07 | 41.03 |
10. | Health Care | 10 | 113.77 |
11. | Private Industrial Park | 01 | 652.00 |
12. | Cement | 03 | 1002.60 |
13. | Sugar Mill (Expansion) | 02 | 95.15 |
14. | Others | 103 | 700.87 |
Total | 539 | 5020.13 |
(B) Stage – 2 & 3, Financial Promotion Clearances : 67 Proposals have been received for financial incentive clearances, among this 55 proposals approved with Rs. 954.78 Crore proposed capital investment.
(a) | No. of Established / Existing units | 14 |
(b) | Total Capital Investment | 296.93 |