After effect of State Investment Promotion Act-2016
i. | No. of Online Applications received for approval of SIPB | 1438 |
ii. | No. of Proposals approved Stage- I clearance by SIPB | 1251 |
iii. | Capital Investment in SIPB approved proposals (Rs. in Crore) | 16968.92 |
iv. | No. of Proposals received for approval of Financial Clearances | 426 |
v. | No. of Proposals approved for Financial Clearances | 324 |
vi. | Capital Investment in Financial Clearances approved proposals (Rs. in Crore) | 2408.66 |
vii. | No. of Working Units | 239 |
viii | Employment in Working Units | 6666 |
ix. | Capital Investment in Working Units(Rs. in Crore) | 1804.97 |
Sl. | Sectors | Stage 1 Clearances | Working Units | ||
No. of Proposals | Investment (Rs. in Crore) | No. of Units | Investment (Rs. in Crore) | ||
1. | Food Processing | 575 | 3718.75 | 116 | 671.92 |
2. | General Manufacturing | 214 | 1640.72 | 63 | 747.27 |
3. | Energy | 16 | 5961.31 | 02 | 108.88 |
4. | Small Implements | 15 | 110.14 | 01 | 2.02 |
5. | Plastic & Rubber | 147 | 482.53 | 25 | 100.04 |
6. | Textile | 26 | 75.29 | 1 | 1.15 |
7. | Information Technology | 13 | 40.54 | 9 | 22.92 |
8. | Tourism | 40 | 501.52 | 8 | 46.19 |
9. | Technical Institute | 10 | 62.03 | 0 | 0 |
10. | Health Care | 28 | 377.75 | 14 | 104.58 |
11. | Private Industrial Park | 02 | 679.52 | 0 | 0 |
12. | Cement | 07 | 1236.41 | 0 | 0 |
13. | Sugar Mill (Expansion) | 05 | 1227.72 | 0 | 0 |
14. | Others | 153 | 854.69 | 0 | 0 |
Total | 1251 | 16968.92 | 239 | 1804.97 |
1 Comment
Dear Madam/Sir,
I want to start manufacturing unit at Muzaffarpur for NON-OVEN FABRICS, please guide me how I can do the same.