i. | No. of online applications received for approval of SIPB | 771 |
ii. | No. of Stage- I clearance of proposals by SIPB | 691 |
iii. | Capital Investment in approved proposals (Rs. in Crore) | 9382.55 |
iv. | Proposed Employment in approved proposals | 13348 |
Sl. | Sectors | No. of Proposed Investment Proposals | Proposed Investment (Rs. in Crore) |
---|---|---|---|
1. | Food Processing | 330 | 1574.88 |
2. | Manufacturing | 67 | 261.95 |
3. | Energy | 09 | 4043.55 |
4. | Small Implements | 10 | 9.70 |
5. | Plastic & Rubber | 75 | 215.88 |
6. | Textile | 09 | 45.44 |
7. | Information Technology | 09 | 30.94 |
8. | Tourism | 17 | 321.88 |
9. | Technical Institute- Engineering College/ Management Institute | 10 | 62.03 |
10. | Health Care | 13 | 262.93 |
11. | Private Industrial Park | 01 | 652.00 |
12. | Cement | 03 | 1002.60 |
13. | Sugar Mill (Expansion) | 02 | 95.15 |
14. | Others | 136 | 803.62 |
Total | 691 | 9382.55 |
133 Proposals have been received for financial incentive clearances, among this 114 proposals approved with Rs. 1210.22 Crore proposed capital investment.
(a) No. of Established / Existing units : 43