(A) Stage -1 Clearance:
i. | No. of online applications received for approval of SIPB | 549 |
ii. | No. of Stage- I clearance of proposals by SIPB | 465 |
iii. | Capital Investment in approved proposals (Rs. in Crore) | 4618.47 |
iv. | Proposed Employment in approved proposals | 8226 |
Sectorwise Statement
Sl. | Sectors | No. of Proposed Investment Proposals | Proposed Investment (Rs. in crore) |
---|
1. | Food Processing | 222 | 1154.12 |
2. | Manufacturing | 55 | 232.57 |
3. | Energy | 07 | 381.55 |
4. | Small Implements | 07 | 7.00 |
5. | Plastic & Rubber | 39 | 79.29 |
6. | Textile | 07 | 42.88 |
7. | Information Technology | 05 | 20.90 |
8. | Tourism | 09 | 243.95 |
9. | Technical Institute- Engineering College/ Management Institute | 07 | 41.03 |
10. | Health Care | 10 | 113.77 |
11. | Private Industrial Park | 01 | 652.00 |
12. | Cement | 02 | 884.93 |
13. | Sugar Mill (Expansion) | 02 | 95.15 |
14. | Others | 92 | 669.33 |
| Total | 465 | 4618.47 |
(B) Financial Promotion Clearances:
48 Proposals have been received for financial incentive clearances, among these 37 proposals approved with Rs. 369.10 Crore proposed capital investment.
(a) | No. of Established / Existing units | 10 |
(b) | Total Capital Investment | 277.99 |